Pacific Grand Prix

Okayama International Circuit
Japan Flag Japan
Pacific Grand Prix

Race Info

Race Date
Oct. 22, 1995
Round
15

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 1 GermanMichael Schumacher ItalianBenetton 83 1:48:49.972 10.0
2 6 BritishDavid Coulthard BritishWilliams 83 +14.920 6.0
3 5 BritishDamon Hill BritishWilliams 83 +48.333 4.0
4 28 AustrianGerhard Berger ItalianFerrari 82 None 3.0
5 27 FrenchJean Alesi ItalianFerrari 82 None 2.0
6 2 BritishJohnny Herbert ItalianBenetton 82 None 1.0
7 30 GermanHeinz-Harald Frentzen SwissSauber 82 None 0.0
8 26 FrenchOlivier Panis FrenchLigier 81 None 0.0
9 7 BritishMark Blundell BritishMcLaren 81 None 0.0
10 8 DanishJan Magnussen BritishMcLaren 81 None 0.0
11 15 BritishEddie Irvine IrishJordan 81 None 0.0
12 4 FinnishMika Salo BritishTyrrell 80 None 0.0
13 23 PortuguesePedro Lamy ItalianMinardi 80 None 0.0
14 3 JapaneseUkyo Katayama BritishTyrrell 80 None 0.0
15 24 ItalianLuca Badoer ItalianMinardi 80 None 0.0
16 22 BrazilianRoberto Moreno ItalianForti 78 None 0.0
17 21 BrazilianPedro Diniz ItalianForti 77 None 0.0
None 14 BrazilianRubens Barrichello IrishJordan 67 None 0.0
None 9 ItalianGianni Morbidelli BritishFootwork 63 None 0.0
None 10 JapaneseTaki Inoue BritishFootwork 38 None 0.0
None 17 ItalianAndrea Montermini BritishPacific 14 None 0.0
None 25 JapaneseAguri Suzuki FrenchLigier 10 None 0.0
None 29 FrenchJean-Christophe Boullion SwissSauber 7 None 0.0
None 16 BelgianBertrand Gachot BritishPacific 2 None 0.0